wilcobase.com: Wilco Setlists, Tour Map, Photos, Concert Reviews and more

Song:
Every Time Played - Happy Birthday
Date Set # Song # Shows Since Played Previous Song Next Song
1999-11-05 1 20 * First Time Played * Can't Stand It Forget The Flowers
2004-12-31 1 12 359 Auld Lang Syne Livin' After Midnight
2005-02-19 3 1 11 *OP* Misunderstood
2005-06-21 2 4 34 Kingpin The Late Greats
2006-02-08 3 6 48 In A Future Age War On War
2007-06-21 3 1 108 *OP* Heavy Metal Drummer
2007-06-26 1 15 4 Theologians Walken
2007-11-26 1 3 52 California Stars Christ For President
2008-03-22 1 8 25 Via Chicago Hate It Here
2008-12-16 1 7 49 Jesus, Etc. The Late Greats
2009-06-20 2 4 32 Misunderstood Spiders (Kidsmoke)
2009-06-22 2 1 1 *OP* The Late Greats
2009-06-26 2 3 3 Heavy Metal Drummer Hummingbird
2009-08-25 1 16 21 Can't Stand It Hate It Here
2009-11-13 3 1 22 *OP* Heavy Metal Drummer
2009-11-17 2 1 3 *OP* Via Chicago
2010-02-10 1 9 3 Pot Kettle Black Handshake Drugs
2010-03-22 3 2 17 Misunderstood Heavy Metal Drummer

Song # is the song's order within the set
*OP* means this song OPENED the set
*CL* means this song CLOSED the set